NBA first basket stats
Oklahoma City Thunder first basket stats, 2026-27
The Thunder have scored the first basket in 2 of 4 games this season (53% since 2022-23), and won 2 of 4 tips. Shai Gilgeous-Alexander has one of them, level with Cason Wallace.
Tonight: OKC at DAL, 9:30pm ETthe jump ball and the stats
The opening
| This season | Since 2022-23 | |
|---|---|---|
| Won the tip | 2 of 4 | 48% of 326 |
| Scored first | 2 of 4 | 53% of 332 |
| After winning the tip | 1 of 2 | 68% of 157 |
| After losing the tip | 1 of 2 | 39% of 169 |
| First point, free throws too | 2 of 4 | 51% of 332 |
| Shots to their first basket | 2.0 | 2.1 |
How their first baskets go in
Games the Thunder scored first, by shot.
| This season | Since 2022-23 | ||
|---|---|---|---|
| Three | 1 of 2 | 31% | |
| Layup | 0 of 2 | 38% | |
| Jumper | 1 of 2 | 24% | |
| Dunk | 0 of 2 | 6% | |
| Hook | 0 of 2 | 1% |
Who scores first for the Thunder
This season, out of his starts. Since 2022-23 counts every start, for any team.
| Player | Starts | First shot | Scored first | Team’s first | Jump balls | Scored first since 2022-23 |
|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 4 | 0 | 1 | 1 | 33 of 291, 11% | |
| Isaiah Hartenstein | 4 | 0 | 0 | 1 | 0-1 | 12 of 160, 8% |
| Cason Wallace | 3 | 1 | 1 | 1 | 14 of 117, 12% | |
| Chet Holmgren | 3 | 0 | 0 | 1 | 2-1 | 30 of 186, 16% |
| Jalen Williams | 3 | 0 | 0 | 0 | 23 of 238, 10% | |
| Ajay Mitchell | 1 | 0 | 0 | 0 | 2 of 18, 11% | |
| Kenrich Williams | 1 | 0 | 0 | 0 | 0 of 21, 0% | |
| Jared McCain | 1 | 0 | 0 | 0 | 0 of 12, 0% |
Game by game
| Date | Game | Tip | First basket | The Thunder’s first | Shots to it |
|---|---|---|---|---|---|
| Oct 26 | PHX at OKC | Lost, Hartenstein | Shai Gilgeous-Alexander, jumper | Shai Gilgeous-Alexander | 1 |
| Oct 25 | LAC at OKC | Won, Holmgren | Isaiah Jackson, jumper | Chet Holmgren | 3 |
| Oct 22 | DEN at OKC | Won, Holmgren | Cason Wallace, three | Cason Wallace | 1 |
| Oct 20 | OKC at SAS | Lost, Holmgren | Devin Vassell, three | Isaiah Hartenstein | 3 |