NBA first basket stats
Minnesota Timberwolves first basket stats, 2026-27
The Timberwolves have scored the first basket in 2 of 4 games this season (54% since 2022-23), and won 0 of 4 tips. Rudy Gobert has one of them, level with Jaden McDaniels.
Tonight: GSW at MIN, 8pm ETodds, stats and our pick
The opening
| This season | Since 2022-23 | |
|---|---|---|
| Won the tip | 0 of 4 | 52% of 327 |
| Scored first | 2 of 4 | 54% of 332 |
| After winning the tip | 0 of 0 | 65% of 169 |
| After losing the tip | 2 of 4 | 42% of 158 |
| First point, free throws too | 2 of 4 | 52% of 332 |
| Shots to their first basket | 2.3 | 2.2 |
How their first baskets go in
Games the Timberwolves scored first, by shot.
| This season | Since 2022-23 | ||
|---|---|---|---|
| Three | 0 of 2 | 28% | |
| Layup | 1 of 2 | 28% | |
| Jumper | 1 of 2 | 26% | |
| Dunk | 0 of 2 | 16% | |
| Hook | 0 of 2 | 3% |
Who scores first for the Timberwolves
This season, out of his starts. Since 2022-23 counts every start, for any team.
| Player | Starts | First shot | Scored first | Team’s first | Jump balls | Scored first since 2022-23 |
|---|---|---|---|---|---|---|
| Rudy Gobert | 4 | 0 | 1 | 1 | 0-4 | 35 of 298, 12% |
| Jaden McDaniels | 4 | 0 | 1 | 2 | 32 of 309, 10% | |
| Anthony Edwards | 4 | 0 | 0 | 0 | 41 of 300, 14% | |
| LaMelo Ball | 4 | 0 | 0 | 1 | 16 of 178, 9% | |
| Jonathan Kuminga | 4 | 0 | 0 | 0 | 9 of 90, 10% |
Game by game
| Date | Game | Tip | First basket | The Timberwolves’ first | Shots to it |
|---|---|---|---|---|---|
| Oct 26 | MIN at CLE | Lost, Gobert | Jarrett Allen, jumper | Jaden McDaniels | 4 |
| Oct 25 | TOR at MIN | Lost, Gobert | Rudy Gobert, layup | Rudy Gobert | 2 |
| Oct 23 | MIN at ORL | Lost, Gobert | Jaden McDaniels, jumper | Jaden McDaniels | 2 |
| Oct 21 | MIN at MIA | Lost, Gobert | Giannis Antetokounmpo, jumper | LaMelo Ball | 1 |